Limited Time Sale$38.38 cheaper than the new price!!
| Management number | 221585247 | Release Date | 2026/05/03 | List Price | $25.58 | Model Number | 221585247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never worry about your gear while you are on the go with the Bandit Pro Backpack. We elevated your organization game with the new Mission Control Organization but didn’t over complicate the perfect travel companion. Keep your carry minimal while staying organized.
| UPC | 031652274594 |
|---|---|
| Size | Medium |
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | OGIO |
| Model Name | Bandit Pro Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5921151OG |
| Material Type | Polyester |
| Product Style | Bandit Pro Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 13 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 13 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5921151OG |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form